SENSEX 81757.73 (-0.61)

Nifty 50 24968.4 (-0.57)

Nifty Bank 56283 (-0.96)

Nifty IT 37141.85 (0.01)

Nifty Midcap 100 59104.5 (-0.70)

Nifty Next 50 68225.15 (-0.71)

Nifty Pharma 22592.75 (-0.39)

Nifty Smallcap 100 18959.65 (-0.82)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Quantity Traded Quantity Delivered Change (%)
01-Oct-2021 2132033 2132033 100.00
04-Oct-2021 229666 229666 100.00
05-Oct-2021 598641 598641 100.00
06-Oct-2021 87885 87885 100.00
07-Oct-2021 20927 20927 100.00
08-Oct-2021 18805 18805 100.00
11-Oct-2021 12686 12686 100.00
12-Oct-2021 772602 772602 100.00
13-Oct-2021 132969 132969 100.00
14-Oct-2021 862242 862242 100.00
Prev 123Next